Voice & Calling Agent Pricing
Enterprise | Professional | Standard | Basic | Features |
---|---|---|---|---|
Custom Quote | $2,100 | $1,400 | $700 | 💰 Monthly Price |
Custom Need | 6,000 minutes/month | 4,000 minutes/month | 2,000 minutes/month | ⏳ Minutes |
Volume Pricing | $0.30 | $0.30 | $0.30 | 🔹 Extra Minute Price |
Custom Need | 5 Agents | 3 Agents | 1 Agent | 👥 Seats |
Custom Quote | $50/month per seat | $50/month per seat | $50/month per seat | 💳 Extra Seat Charge |
|
|
|
|
🚀 Included Features |
📌 Additional Notes:
- ✔️ Upgrade to a higher package at any time
- ✔️ Additional minutes are charged at $0.30 per minute
- ✔️ Additional seat charge = $50 monthly per agent
- ✔️ Enterprise package is suitable for large companies and call centers