Voice & Calling Agent Pricing
| Enterprise | Professional | Standard | Basic | Features |
|---|---|---|---|---|
| Custom Quote | $2,100 | $1,400 | $700 | ๐ฐ Monthly Price |
| Custom Need | 6,000 minutes/month | 4,000 minutes/month | 2,000 minutes/month | โณ Minutes |
| Volume Pricing | $0.30 | $0.30 | $0.30 | ๐น Extra Minute Price |
| Custom Need | 5 Agents | 3 Agents | 1 Agent | ๐ฅ Seats |
| Custom Quote | $50/month per seat | $50/month per seat | $50/month per seat | ๐ณ Extra Seat Charge |
|
|
|
|
๐ Included Features |
๐ Additional Notes:
- โ๏ธ Upgrade to a higher package at any time
- โ๏ธ Additional minutes are charged at $0.30 per minute
- โ๏ธ Additional seat charge = $50 monthly per agent
- โ๏ธ Enterprise package is suitable for large companies and call centers